Bernard Flockhart Harburn Golf Club (12) (95% allowance): SGCMA Spring Meeting 2022 Tuesday 24th May 2022 | loudoun - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 323 | 332 | 154 | 492 | 388 | 377 | 371 | 341 | 3142 | 209 | 148 | 288 | 399 | 421 | 338 | 177 | 149 | 455 | 2584 | 5726 | ||
SI | 3 | 17 | 15 | 9 | 13 | 5 | 1 | 7 | 11 | OUT | 6 | 18 | 16 | 8 | 2 | 10 | 12 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 68 | ||
Score | 5 | 6 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 49 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 8 | 6 | 45 | 94 | ||
Stableford | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 11 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 14 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 13 Points |
17th place (Graham Clelland) 19th place (James Fergusson)
Back to SGCMA Spring Meeting 2022 pages.