Gerry Flannigan Bathgate Golf Club (9) (95% allowance): SGCMA Autumn Meeting 2022 Thursday 22nd September 2022 | Downfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 398 | 210 | 507 | 361 | 151 | 438 | 363 | 389 | 3202 | 382 | 434 | 148 | 446 | 481 | 322 | 326 | 140 | 366 | 3045 | 6247 | ||
SI | 9 | 5 | 15 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 4 | 16 | 2 | 8 | 14 | 6 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | NR | 3 | 5 | 4 | 4 | 5 | NR | 4 | 30 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | NR | ||
Stableford | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 14 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 19 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 24 Points |
4th place (David Moir) 6th place (Liam Taylor)
Back to SGCMA Autumn Meeting 2022 pages.