Gary Hamilton Lenzie Golf Club (23) (95% allowance): SGCMA Autumn Meeting 2022 Thursday 22nd September 2022 | Downfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 398 | 210 | 507 | 361 | 151 | 438 | 363 | 389 | 3202 | 382 | 434 | 148 | 446 | 481 | 322 | 326 | 140 | 366 | 3045 | 6247 | ||
SI | 9 | 5 | 15 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 4 | 16 | 2 | 8 | 14 | 6 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 5 | 3 | 7 | 6 | 4 | 8 | 5 | 5 | 50 | 6 | 6 | 4 | NR | 6 | 6 | 6 | 5 | 6 | 45 | NR | ||
Stableford | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 15 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 11 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 3 Points |
19th place (Gordon Clark) 21st place (Iain Forsythe)
Back to SGCMA Autumn Meeting 2022 pages.