Ann Scott (39) (95% allowance): SGCMA Autumn Meeting 2022 Thursday 22nd September 2022 | Downfield - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 380 | 180 | 486 | 359 | 127 | 426 | 344 | 389 | 3100 | 331 | 428 | 128 | 400 | 444 | 276 | 305 | 109 | 318 | 2739 | 5839 | ||
SI | 9 | 7 | 15 | 1 | 13 | 17 | 3 | 11 | 5 | OUT | 12 | 4 | 16 | 6 | 2 | 14 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 74 | ||
Score | 9 | 7 | 6 | 7 | 5 | 3 | 7 | 6 | 6 | 56 | 6 | 6 | 4 | 7 | 8 | 5 | 7 | 4 | 7 | 54 | 110 | ||
Stableford | 0 | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | 19 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 20 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 0 Points |
Back to SGCMA Autumn Meeting 2022 pages.