Jo Kelly Longniddry Golf Club (10) (95% allowance): SGCMA Autumn Meeting 2022 Thursday 22nd September 2022 | Downfield - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 380 | 180 | 486 | 359 | 127 | 426 | 344 | 389 | 3100 | 331 | 428 | 128 | 400 | 444 | 276 | 305 | 109 | 318 | 2739 | 5839 | ||
SI | 9 | 7 | 15 | 1 | 13 | 17 | 3 | 11 | 5 | OUT | 12 | 4 | 16 | 6 | 2 | 14 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 74 | ||
Score | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 45 | 5 | 7 | 4 | 8 | 5 | 5 | 5 | 4 | 5 | 48 | 93 | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 15 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 12 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 17 Points |
16th place (David Landsburgh) 18th place (Kevin Fish)
Back to SGCMA Autumn Meeting 2022 pages.