Bernard Flockhart Harburn Golf Club (9) (95% allowance): Spring Meeting Tuesday 11th May 2021 | Gullane no2 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 326 | 233 | 425 | 171 | 498 | 358 | 352 | 347 | 3066 | 340 | 194 | 376 | 384 | 336 | 167 | 471 | 351 | 291 | 2910 | 5976 | ||
SI | 9 | 7 | 13 | 1 | 17 | 5 | 15 | 3 | 11 | OUT | 6 | 16 | 10 | 2 | 12 | 18 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 7 | 47 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 41 | 88 | ||
Stableford | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 20 Points |
19th place (Chris Underwood) 21st place (David Moir)