Tom Cummings Kirkintilloch Golf Club (18) (95% allowance): SGCMA Summer Meeting 2021 @ Stirling GC Thursday 1st July 2021 | Stirling - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 294 | 345 | 361 | 509 | 155 | 432 | 192 | 434 | 3200 | 175 | 410 | 378 | 552 | 185 | 384 | 331 | 373 | 516 | 3304 | 6504 | ||
SI | 5 | 17 | 9 | 11 | 7 | 15 | 3 | 13 | 1 | OUT | 14 | 10 | 4 | 8 | 16 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 7 | 5 | 5 | 4 | 7 | 2 | 5 | 4 | 5 | 44 | 4 | 5 | 5 | 8 | 3 | 6 | 6 | 5 | 5 | 47 | 91 | ||
Stableford | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 16 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 17 Points |
2nd place (Graeme Dixon) 4th place (Gareth Pugh)
Back to SGCMA Summer Meeting 2021 @ Stirling GC pages.