David Cooper Palacerigg Golf Club (17) (95% allowance): SGCMA Autumn Meeting 2021 @ Ladybank GC Wednesday 22nd September 2021 | Ladybank - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 528 | 372 | 147 | 334 | 374 | 527 | 137 | 387 | 3158 | 151 | 400 | 186 | 515 | 408 | 372 | 372 | 367 | 389 | 3160 | 6318 | ||
SI | 11 | 7 | 5 | 13 | 17 | 9 | 3 | 15 | 1 | OUT | 18 | 4 | 14 | 10 | 2 | 12 | 8 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 7 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 47 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 5 | 44 | 91 | ||
Stableford | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 16 Points |
6th place (Gareth Pugh) 8th place (Chris Underwood)
Back to SGCMA Autumn Meeting 2021 @ Ladybank GC pages.