Ronald Graham St Medan Golf Club (19) (95% allowance): SGCMA Autumn Meeting 2021 @ Ladybank GC Wednesday 22nd September 2021 | Ladybank - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 528 | 372 | 147 | 334 | 374 | 527 | 137 | 387 | 3158 | 151 | 400 | 186 | 515 | 408 | 372 | 372 | 367 | 389 | 3160 | 6318 | ||
SI | 11 | 7 | 5 | 13 | 17 | 9 | 3 | 15 | 1 | OUT | 18 | 4 | 14 | 10 | 2 | 12 | 8 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 8 | 6 | 5 | 4 | 5 | 6 | 7 | 3 | 5 | 49 | 5 | 7 | 3 | NR | 7 | 7 | 5 | 6 | 6 | 46 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 5 Points |
26th place (Gordon Clark) 28th place (Graham Callander)
Back to SGCMA Autumn Meeting 2021 @ Ladybank GC pages.