Jo Kelly Longniddry Golf Club (9) (95% allowance): SGCMA Spring Meeting 2022 Tuesday 24th May 2022 | loudoun - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 285 | 238 | 145 | 405 | 334 | 370 | 355 | 337 | 2830 | 176 | 150 | 276 | 402 | 363 | 295 | 211 | 126 | 378 | 2377 | 5207 | ||
SI | 3 | 15 | 16 | 6 | 11 | 12 | 1 | 8 | 5 | OUT | 13 | 9 | 4 | 10 | 2 | 7 | 18 | 14 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 34 | 70 | ||
Score | 6 | 5 | 5 | 4 | 10 | 5 | 6 | 5 | 5 | 51 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 91 | ||
Stableford | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 16 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 18 Points |
14th place (Megan Scott) 16th place (Gary Hamilton)
Back to SGCMA Spring Meeting 2022 pages.