Spring meeting to be played at Gullane 2 course on 11th May 2021.
SGCMA have been granted courtesy tee times starting at 12.32pm with 8 minute intervals.
Competition for prizes will be a stableford format.
Play will be in fourballs.
Hole score and stableford points should be recorded on your own card.
A marker should record another players score on their card and these should be verified to the players card at the end of play to avoid any discrepancies.
There is no need to touch or countersign another persons card.
You can take a general play score if you wish for your own handicaps purposes.
There will be no prizegiving as players will eat on a rolling basis when they complete their rounds to reduce the number of players at any one time in the clubhouse.
Results will be emailed the following day.
(95% handicap allowance)
Results | Points | |
1st | Keith Nicholson(-1) | 38 |
2nd | Christopher Spencer(13) | 37 |
3rd | Gus Santana(0) | 36 |
4th | Andrew Robertson(11) | 36 |
5th | David Doig(10) | 35 |
6th | Gareth Pugh(-2) | 34 |
7th | Kenneth Bowie(11) | 34 |
8th | Kenny Morrison(4) | 34 |
9th | David Sandford(14) | 33 |
10th | Jamie Wales(-3) | 33 |
11th | Charlie Lindsay(15) | 33 |
12th | David Landsburgh(4) | 32 |
13th | Tom Cummings(18) | 32 |
14th | Daniel McLuckie(22) | 31 |
15th | Charlie Gowrie(7) | 30 |
16th | Donald Wilson(6) | 30 |
17th | David Cooper(18) | 30 |
18th | David McPherson(4) | 29 |
19th | Chris Underwood(9) | 29 |
20th | Bernard Flockhart(9) | 29 |
21st | David Moir(19) | 29 |
22nd | Allan Warwick(11) | 29 |
23rd | Martin Ball(13) | 29 |
24th | Christopher Spencer(7) | 28 |
25th | James Davidson(11) | 27 |
26th | Gerry Flannigan(7) | 26 |
27th | Paul Mills(4) | 25 |
28th | John Kemp(1) | 24 |
29th | John Allan(28) | 23 |
30th | David Montgomery(11) | 23 |
31st | Barry Knowles(11) | 19 |
32nd | Gary Hamilton(24) | 14 |
Page will refresh results automatically for one hour